"CAN ID 0"
9000.0
3000.0
5000.0
400.0
"Normal"
"GPS Speed"
0.0
"cc/min"
"Log HP & Tq"
"US Gallons"
"Miles Per Hour"
3450.0
"lbs"
0.34
32.0
19.3
"sqft"
-1.5
-1.1
-0.8
-0.6
-0.5
-0.4
-0.3
-0.2
-0.1
0.0
145.0
140.0
130.0
125.0
120.0
110.0
103.0
101.0
100.0
100.0
"4"
3.0
"Rising Edge"
"Even fire"
"Going High (Inverted)"
"Going High"
"Off"
"Off"
"Off"
3.0636
0.9324
0.5994
6.0
8.0
10.0
12.0
14.0
16.0
500.0
248.0
168.0
128.0
102.0
88.0
"1st High RPM, 2nd Low"
300.0
6.0
5.0
4.0
3.0
2.0
1.0
0.0
0.0
0.0
0.0
6.8
90.0
10.0
"Speed Density"
"Disabled"
"Speed Density"
"Disabled"
"Use primary load (Algorithm)"
"Use primary load (Algorithm)"
14.7 14.7 15.1 15.6 15.6 15.6 15.1 15.0 14.9 14.9 14.7 14.7
14.7 14.7 15.1 15.6 15.6 15.5 15.1 14.9 14.9 14.8 14.8 14.8
14.7 14.7 15.1 15.5 15.5 15.5 15.0 14.9 14.9 14.7 14.5 14.5
14.7 14.7 14.9 15.3 15.3 15.3 15.0 14.8 14.3 14.2 14.2 14.0
14.7 14.7 14.7 14.8 14.8 14.8 14.7 14.5 14.1 14.0 13.9 13.9
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.5 13.6 13.6 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.6 14.2 13.7 13.3 13.2 13.1
14.7 14.7 14.6 14.6 14.6 14.6 14.4 13.9 13.3 13.2 13.0 12.8
13.8 13.8 13.8 13.8 13.8 13.6 13.5 13.5 13.0 12.8 12.7 12.7
13.3 13.3 13.3 13.3 13.1 13.0 12.9 12.7 12.5 12.5 12.3 12.1
12.1 12.1 12.1 12.1 12.0 12.0 12.0 11.9 11.9 11.9 11.8 11.8
12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 11.8 11.7 11.7 11.7
13.0 13.5 16.0 16.0 16.0 14.9 14.3 13.2 13.1 13.2 13.1 13.0
13.2 13.7 15.7 15.7 15.5 14.9 14.2 13.2 13.0 12.9 12.8 12.7
13.4 13.9 15.5 15.5 15.4 14.9 14.1 13.0 12.9 12.8 12.7 12.7
13.5 14.0 15.2 15.2 15.0 14.7 14.0 13.0 12.9 12.8 12.7 12.6
13.6 14.1 15.0 14.9 14.7 14.7 14.0 12.9 12.8 12.7 12.6 12.6
13.5 13.8 14.5 14.3 14.1 14.1 13.5 12.8 12.7 12.6 12.6 12.6
13.4 13.4 13.9 13.7 13.6 13.6 13.1 12.7 12.6 12.6 12.6 12.6
13.2 13.2 13.5 13.3 13.3 13.2 13.0 12.6 12.5 12.5 12.5 12.5
13.0 13.0 13.1 13.0 13.0 12.9 13.0 12.5 12.5 12.5 12.5 12.5
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.5 12.5 12.4
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.5 12.3 12.3
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.2 12.2 12.2
145.0
140.0
130.0
125.0
120.0
130.0
128.0
118.0
115.0
100.0
1.2
2.0
4.0
6.0
0.0
0.0
0.0
0.0
160.0
150.0
140.0
130.0
120.0
105.0
90.0
75.0
60.0
40.0
500.0
800.0
1500.0
2300.0
3000.0
3700.0
4400.0
5100.0
5800.0
6500.0
7000.0
7500.0
500.0
800.0
1100.0
1400.0
2000.0
2600.0
3100.0
3700.0
4300.0
4900.0
5400.0
6000.0
30.0
35.0
45.0
55.0
70.0
80.0
90.0
95.0
105.0
150.0
175.0
180.0
30.0
35.0
45.0
50.0
55.0
60.0
70.0
75.0
80.0
85.0
95.0
100.0
-39.996
-28.886
-17.776
-6.666
4.444
15.554
26.664
37.774
59.994
74.9925
210.0
400.0
800.0
1540.0
0.0
0.0
0.0
0.0
10.0
260.0
-17.776
100.0
-17.776
100.0
112.0
745.0
0.1
29.7
0.0
100.0
10.5
120.0
0.0
0.0
20.0
50.0
70.0
25.0
"PWM valve (2 or 3 wire)"
"Closed-loop"
"Closed"
"Normal"
3.0
5.0
1.0
49.53
250.0
2.7775
5.0
"Hold current"
1.0
0.2000004
"Fuel Cut"
"Off"
"Off"
185.0
10.0
"Off"
"Off"
"Off"
"Off"
20.0
100.0
3.0
130.0
40.0
0.2
95.0
70.0
70.0
100.0
"Two Independent Sensors"
"Single Wide Band"
"Off"
16.0
2.0
15.0
14.0
"Coolant/MAT Tables in °F"
"Off"
"1"
"Use event average"
59.994
69.993
1300.0
4.3
2.0
"Alternating"
"Every event"
25.616384
66.0
75.0
"Four-stroke"
"4"
90.0
100.0
85.0
85.0
100.0
50.0
50.0
"Single Table"
1.0
0.666
50.0
"Off"
"Off"
"Normal"
"Off"
"Off"
12.0
1.040384
66.0
50.0
1.0
0.2000004
"MAP"
105.0
80.0
100.0
6000.0
10.0
7000.0
416.66875
10.0
14.7
"Enable"
"Enable"
"Disable"
"Enable"
3.0
3.0
7.0
4.0
0.0
8.0
58.0
0.0
"2 Inputs, 1 Output"
"Digital (8 signals)"
"Digital (8 signals)"
"Digital (8 signals)"
"Remote Port 1"
1598.0
24.0
128.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
0.0
"Off"
"Off"
"Off"
"Off"
"650g/s"
80.0
0.0
100.0
0.0
0.0
163.0
40.0
90.0
180.0
180.0
180.0
180.0
60.0
60.0
1.0
5.0
1.0
0.0
30.0
"multiplicitive"
"multiply"
"don't include AFRtarget"
115200.0
90.0
"MS2"
0.0
10.0
"Enable"
1.0
19.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
62.0 62.0 62.0 62.0 62.0 62.0 62.0
62.0 62.0 62.0 62.0 62.0 62.0 62.0
32.0
32.0
32.0
32.0
32.0
32.0
32.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
130.0 0.0 0.0 0.0 0.0 130.0 0.0
130.0 0.0 0.0 0.0 0.0 130.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0
0.0
0.0
"PID"
10.0
15.0
2.0
10.0
4000.0
"Disabled"
"FLEX"
50.0
150.0
50.0
150.0
100.0
163.0
100.0
163.0
"Standard Dwell"
200.0
"Aggressive Mode"
"Low Input"
"Same as knock"
"Analogue"
10.0
0.5
0.5
0.1
0.1
3.0
2.0
"Off"
300.0
700.0
8000.0
36.0
1.0
0.0
0.1
10.0
"MS2 AD7/JS4"
1500.0
5000.0
0.0
3.5
0.0
3.5
0.2
20.0
"Off"
"Off"
"Off"
"Off"
"IGN1"
"Off"
"Off"
"Off"
"Alternate"
"Off"
"Low"
"Crank wheel"
"Single wheel with missing tooth"
"Rising edge"
"Cam"
"Miata 99-00"
"Cam input"
"Wasted spark"
"Remote ADC3"
"SPAREADC"
"Remote ADC7"
"Off"
"16x16"
"Off"
59.976
59.976
54.88
47.824
43.904
38.024
34.888
27.832
19.992
12.152
"Use Table"
"1st Deriv Prediction"
5.994
10.0
10.0
1500.0
1350.0
1300.0
1250.0
1200.0
1100.0
1000.0
950.0
21.109
26.664
32.219
37.774
43.329
54.9945
64.9935
69.993
100.0
0.0
50.568
129.0
12.152
31.0
2.0
7.84
20.0
1.8
2.352
6.0
100.0
25.0
30.0
55.0
50.0
"31Hz"
"Advanced"
500.0
2.0
1000.0
"Local"
"FIDLE"
0.0
200.0
"19.5Hz"
"On"
"Open-loop"
"Normal"
"Local"
"Advanced"
"PA0"
"Port 1"
"Off"
100.0
100.0
100.0
0.0
100.0
10.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0
133.0 133.0 133.0 133.0 133.0 133.0 133.0 133.0
140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0
145.0 145.0 145.0 145.0 145.0 145.0 145.0 145.0
147.0 147.0 147.0 147.0 147.0 147.0 147.0 147.0
150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
0.0
20.0
33.0
42.0
56.0
70.0
85.0
100.0
2000.0
2428.0
2857.0
3285.0
3714.0
4142.0
4571.0
5000.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
0.0
20.0
33.0
42.0
56.0
70.0
85.0
100.0
2000.0
2500.0
2850.0
3300.0
3700.0
4500.0
5500.0
7000.0
41.944
39.984
38.024
36.064
107.0
102.0
97.0
92.0
-1.111
37.774
54.439
79.4365
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
800.0
2000.0
4000.0
5000.0
6000.0
7000.0
30.0
50.0
70.0
80.0
90.0
100.0
50.0
45.0
40.0
35.0
30.0
25.0
15.0
12.0
7.0
4.0
800.0
780.0
750.0
670.0
520.0
300.0
150.0
95.0
70.0
60.0
400.0
390.0
340.0
215.0
120.0
66.0
40.0
25.0
15.0
10.0
800.0
700.0
600.0
500.0
400.0
300.0
200.0
150.0
100.0
50.0
71.104
82.214
93.324
104.434
115.544
126.654
0.0
0.0
2.0
4.0
6.0
8.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
22.0
28.0
30.0
32.0
38.0
40.0
42.0
48.0
50.0
52.0
58.0
60.0
2.2
2.8
3.0
3.2
3.8
4.0
4.2
4.8
5.0
5.2
5.8
6.0
100.0
95.0
90.0
85.0
80.0
75.0
70.0
65.0
60.0
55.0
50.0
45.0
45.0
50.0
55.0
60.0
65.0
70.0
75.0
80.0
85.0
90.0
95.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
4.444
15.554
37.774
54.439
71.104
82.214
0.0
0.0
0.0
0.0
0.0
0.0
20.0
-9.999
0.0
9.999
19.998
29.997
39.996
49.995
59.994
64.9935
69.993
6000.0
100.0
80.0
6001.0
100.1
80.1
-17.776
-6.666
4.444
15.554
26.664
37.774
48.884
54.439
59.994
71.104
76.659
82.214
-17.776
-6.666
4.444
15.554
26.664
37.774
48.884
54.439
59.994
71.104
76.659
82.214
"Remote Port3 Bit 2"
"Remote Port3 Bit 2"
"On"
"On"
"Hardware"
"Hardware"
"On"
4.0
"Normal, 0%=off"
"On"
1300.0
40.0
0.4
44.9955
0.7
"On"
"Normal"
"TACHOUT"
"TPSdot"
50.0
3000.0
1.0
1100.0
1100.0
1.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
62.0 62.0 60.0 60.0 60.0 60.0 60.0 60.0
60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
32.0
32.0
32.0
32.0
32.0
32.0
32.0
32.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
130.0 130.0 0.0 0.0 0.0 0.0 0.0 0.0
24.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
500.0 600.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 16.0 29.0 35.0 42.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0
14.0 16.0 28.6 34.3 41.0 43.0 43.9 44.8 45.8 46.8 47.8 48.7
14.2 16.0 27.3 33.4 37.8 39.6 40.5 41.3 42.1 43.0 44.1 45.0
14.2 16.0 24.3 31.4 35.0 36.7 37.3 37.9 38.6 39.6 40.6 41.2
13.7 14.0 22.8 27.7 33.6 35.2 35.7 36.3 36.8 37.8 38.8 39.3
13.5 13.9 22.1 27.0 32.9 34.4 34.9 35.4 35.9 36.9 37.9 38.4
13.2 13.8 21.6 26.1 31.5 32.9 33.3 33.7 34.1 35.1 36.1 36.5
12.6 13.6 18.0 22.6 28.1 30.3 30.7 31.2 31.7 32.0 32.0 32.3
11.9 13.4 16.8 20.3 24.8 28.4 28.5 28.6 28.8 28.9 28.9 29.0
11.3 13.1 15.7 19.8 21.0 21.2 21.9 22.7 23.7 25.3 25.5 26.0
11.0 13.0 14.8 16.8 17.5 17.7 17.9 18.9 19.9 20.9 21.5 22.5
8.0 10.0 13.7 15.9 16.2 16.3 16.9 18.9 19.6 19.9 20.2 20.5
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
700.0
1300.0
1800.0
2300.0
2900.0
3400.0
4000.0
4600.0
5200.0
5700.0
6300.0
7000.0
702.0
900.0
1200.0
1500.0
2000.0
2600.0
3100.0
3700.0
4300.0
4900.0
5400.0
6000.0
19.0
26.0
35.0
55.0
65.0
70.0
80.0
100.0
125.0
150.0
175.0
200.0
20.2
25.0
30.0
35.0
40.0
45.0
50.0
60.0
70.0
80.0
90.0
100.0
"Off"
"Off"
"On"
"Launch"
"Remote Port3 Bit 3"
200.0
1.0
4000.0
10.0
"Fuel Cut"
3000.0
5.0
4800.0
630.0
550.0
"Off"
"Off"
"Off"
"OR"
0.0
0.0
0.0
0.0
0.0
"Bank1"
"Off"
"Off"
3000.0
6000.0
80.0
65.549
10.0
6.0
3.0
0.0
0.0
0.0
5000.0
6000.0
0.1
5.0
1.998
0.999
0.0
0.0
"Off"
"Mode 0"
0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 5.0 5.0 10.0 20.0 30.0
0.0 5.0 10.0 20.0 30.0 40.0
0.0 10.0 20.0 30.0 40.0 50.0
0.0 20.0 30.0 40.0 50.0 60.0
0.0 30.0 50.0 70.0 90.0 100.0
3000.0
4000.0
5000.0
5500.0
6000.0
7000.0
50.0
60.0
70.0
80.0
90.0
100.0
"Flex"
"PT7+6"
3.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30.0
40.0
50.0
60.0
70.0
80.0
90.0
100.0
800.0
1200.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
"FC mode"
"Not Allowed"
500.0
2500.0
5500.0
7500.0
200.001
40.0002
18.00009
13.3334
0.0
3.0
10.0
20.0
50.0
50.0
50.0
50.0
50.0
1.0
0.0
"11.1Hz"
50.0
33.0
"One"
"Off"
"One"
"Standard"
25.0
200.064
599.8080614
25.000308
"Inj4/D"
"CoilC"
12.0 12.0 18.0 28.0 30.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0
10.0 10.0 18.0 26.0 29.0 31.0 32.0 33.0 33.0 34.0 34.0 34.0
10.0 10.0 18.0 24.0 28.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0
10.0 10.0 18.0 22.0 25.0 26.0 27.0 28.0 29.0 29.0 30.0 30.0
4.0 10.0 18.0 21.0 24.0 25.0 26.0 27.0 28.0 28.0 29.0 29.0
0.0 8.0 16.0 21.0 23.0 23.0 24.0 25.0 26.0 27.0 28.0 28.0
0.0 4.0 14.0 20.0 22.0 23.0 24.0 24.0 25.0 26.0 27.0 27.0
0.0 4.0 13.5 16.0 17.0 18.0 19.0 20.0 21.0 21.0 22.0 23.0
0.0 3.0 11.2 14.0 16.0 17.0 18.0 19.0 20.0 20.0 21.0 21.0
0.0 2.0 8.0 11.0 12.0 13.0 13.0 14.0 14.0 15.0 16.0 17.0
0.0 1.0 5.0 7.0 7.0 7.0 7.0 7.0 8.0 9.0 10.0 10.0
0.0 0.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 8.0 9.0 9.0
700.0
1300.0
1800.0
2300.0
2900.0
3400.0
4000.0
4600.0
5200.0
5700.0
6300.0
7000.0
19.0
26.0
35.0
55.0
75.0
84.0
100.0
128.0
156.0
184.0
212.0
240.0
1.040384
66.0
30.0
0.0
19.998
37.774
48.884
59.994
71.104
82.214
93.324
2500.0
3000.0
4000.0
4500.0
5000.0
5500.0
6000.0
6000.0
12.0
250.0
"Unlocked"
"Off"
"Set Value"
"Manual"
2.0
1000.0
40.0
59.994
2.0
"Sequential/Semi-sequential"
"Additional drivers"
"Single value"
"Don't use VE Trim Tables"
"Fixed Timing"
"Start-of-pulse"
-350.0
270.0
90.0
90.0
270.0
90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
90.0 90.0 90.0 90.0 90.0 90.0
270.0 270.0 270.0 270.0 270.0 270.0
270.0 270.0 270.0 270.0 270.0 270.0
270.0 270.0 270.0 270.0 270.0 270.0
270.0 270.0 270.0 270.0 270.0 270.0
270.0 270.0 270.0 270.0 270.0 270.0
270.0 270.0 270.0 270.0 270.0 270.0
800.0
2000.0
4000.0
5000.0
6000.0
7000.0
800.0
2000.0
4000.0
5000.0
6000.0
7000.0
30.0
50.0
70.0
80.0
90.0
100.0
30.0
50.0
70.0
80.0
90.0
100.0
359.9
270.0
15000.0
100.0
1.0
0.2000004
1.0
0.2000004
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
501.0
801.0
1101.0
1401.0
2001.0
2601.0
3101.0
3700.0
4300.0
4900.0
5400.0
6000.0
6500.0
7000.0
7200.0
7500.0
30.1
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
75.0
80.0
85.0
90.0
95.0
98.0
100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
501.0
801.0
1101.0
1401.0
2001.0
2601.0
3101.0
3700.0
4300.0
4900.0
5400.0
6000.0
30.1
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
75.0
80.0
85.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
97.0 96.0 98.0 99.0 98.0 99.0 103.0 102.0 104.0 112.0 117.0 115.0 116.0 116.0 116.0 117.0
99.0 98.0 100.0 101.0 101.0 103.0 104.0 104.0 107.0 115.0 120.0 119.0 120.0 120.0 121.0 121.0
99.0 100.0 101.0 102.0 102.0 103.0 107.0 105.0 109.0 117.0 129.0 125.0 126.0 127.0 131.0 131.0
99.0 99.0 100.0 105.0 106.0 105.0 112.0 110.0 113.0 119.0 127.0 125.0 121.0 124.0 123.0 125.0
108.0 109.0 109.0 109.0 112.0 115.0 118.0 118.0 117.0 123.0 133.0 141.0 130.0 130.0 131.0 141.0
112.0 112.0 112.0 111.0 116.0 118.0 119.0 119.0 118.0 127.0 133.0 142.0 157.0 159.0 156.0 157.0
113.0 113.0 116.0 119.0 123.0 131.0 129.0 130.0 133.0 141.0 150.0 149.0 153.0 153.0 161.0 159.0
113.0 113.0 116.0 126.0 134.0 140.0 139.0 135.0 145.0 149.0 154.0 160.0 159.0 161.0 163.0 159.0
113.0 114.0 122.0 135.0 140.0 135.0 139.0 140.0 147.0 152.0 164.0 164.0 164.0 166.0 164.0 165.0
113.0 114.0 135.0 137.0 146.0 139.0 141.0 143.0 148.0 156.0 164.0 167.0 162.0 170.0 172.0 173.0
113.0 114.0 137.0 139.0 148.0 150.0 142.0 144.0 150.0 158.0 161.0 166.0 166.0 172.0 177.0 178.0
116.0 117.0 138.0 140.0 150.0 153.0 156.0 157.0 159.0 162.0 165.0 166.0 167.0 168.0 177.0 178.0
120.0 121.0 142.0 144.0 153.0 155.0 157.0 159.0 163.0 165.0 166.0 169.0 170.0 175.0 180.0 181.0
120.0 121.0 141.0 145.0 155.0 155.0 159.0 161.0 166.0 168.0 172.0 171.0 173.0 179.0 180.0 181.0
120.0 121.0 142.0 146.0 152.0 155.0 157.0 160.0 163.0 164.0 166.0 166.0 168.0 168.0 163.0 168.0
121.0 122.0 143.0 147.0 152.0 159.0 165.0 165.0 165.0 166.0 170.0 168.0 165.0 166.0 169.0 170.0
26.0 26.0 29.0 34.0 40.0 46.0 50.0 55.0 58.0 61.0 61.0 60.0 59.0 59.0 58.0 58.0
29.0 29.0 32.0 38.0 46.0 53.0 56.0 60.0 63.0 66.0 65.0 62.0 60.0 58.0 58.0 57.0
38.0 37.0 39.0 44.0 53.0 61.0 65.0 67.0 69.0 73.0 71.0 66.0 64.0 62.0 60.0 58.0
43.0 42.0 43.0 45.0 54.0 63.0 66.0 69.0 71.0 75.0 73.0 67.0 65.0 63.0 61.0 59.0
48.0 46.0 48.0 50.0 58.0 65.0 69.0 71.0 73.0 77.0 75.0 69.0 67.0 65.0 63.0 61.0
52.0 51.0 52.0 55.0 62.0 67.0 71.0 73.0 75.0 79.0 77.0 71.0 69.0 67.0 65.0 63.0
57.0 59.0 61.0 65.0 69.0 72.0 76.0 78.0 81.0 85.0 85.0 80.0 78.0 76.0 74.0 72.0
61.0 62.0 65.0 69.0 72.0 75.0 79.0 82.0 85.0 89.0 88.0 84.0 82.0 80.0 78.0 76.0
65.0 66.0 69.0 73.0 76.0 78.0 82.0 86.0 90.0 93.0 92.0 88.0 86.0 84.0 82.0 80.0
68.0 70.0 73.0 78.0 81.0 83.0 86.0 90.0 94.0 98.0 97.0 93.0 91.0 89.0 87.0 85.0
72.0 77.0 82.0 87.0 90.0 93.0 95.0 100.0 105.0 109.0 108.0 103.0 101.0 99.0 97.0 95.0
