| Nro | Vpv | Pvm | Klo | Kotijoukkue | Vierasjoukkue | Koti | Vier | Huom |
|---|---|---|---|---|---|---|---|---|
| 1 | Pe | 05.08.2022 | 21:30 | Crystal P | Arsenal | 0 | 2 | |
| 1 | La | 06.08.2022 | 14:30 | Fulham | Liverpool | 2 | 2 | |
| 1 | La | 06.08.2022 | 17:00 | Bournemouth | Aston Villa | 2 | 0 | |
| 1 | La | 06.08.2022 | 17:00 | Leeds | Wolverhampton | 2 | 1 | |
| 1 | La | 06.08.2022 | 17:00 | Newcastle | Nottingham | 2 | 0 | |
| 1 | La | 06.08.2022 | 17:00 | Tottenham | Southampton | 4 | 1 | |
| 1 | La | 06.08.2022 | 17:00 | Everton | Chelsea | 0 | 1 | |
| 1 | Su | 07.08.2022 | 16:00 | Leicester | Brentford | 2 | 2 | |
| 1 | Su | 07.08.2022 | 16:00 | Man Utd | Brighton | 1 | 2 | |
| 1 | Su | 07.08.2022 | 16:00 | West Ham | Man City | 0 | 2 | |
| 2 | La | 13.08.2022 | 14:30 | Aston Villa | Everton | 2 | 1 | |
| 2 | La | 13.08.2022 | 17:00 | Arsenal | Leicester | 4 | 2 | |
| 2 | La | 13.08.2022 | 17:00 | Brighton | Newcastle | 0 | 0 | |
| 2 | La | 13.08.2022 | 17:00 | Man City | Bournemouth | 4 | 0 | |
| 2 | La | 13.08.2022 | 17:00 | Southampton | Leeds | 2 | 2 | |
| 2 | La | 13.08.2022 | 17:00 | Wolverhampton | Fulham | 0 | 0 | |
| 2 | La | 13.08.2022 | 17:00 | Brentford | Man Utd | 4 | 0 | |
| 2 | Su | 14.08.2022 | 16:00 | Nottingham | West Ham | 1 | 0 | |
| 2 | Su | 14.08.2022 | 16:00 | Chelsea | Tottenham | 2 | 2 | |
| 2 | Ma | 15.08.2022 | 21:30 | Liverpool | Crystal P | 1 | 1 | |
| 3 | La | 20.08.2022 | 21:30 | Tottenham | Wolverhampton | 1 | 0 | |
| 3 | La | 20.08.2022 | 17:00 | Crystal P | Aston Villa | 3 | 1 | |
| 3 | La | 20.08.2022 | 17:00 | Everton | Nottingham | 1 | 1 | |
| 3 | La | 20.08.2022 | 17:00 | Fulham | Brentford | 3 | 2 | |
| 3 | La | 20.08.2022 | 17:00 | Leicester | Southampton | 1 | 2 | |
| 3 | La | 20.08.2022 | 17:00 | Bournemouth | Arsenal | 0 | 3 | |
| 3 | Su | 21.08.2022 | 16:00 | Leeds | Chelsea | 3 | 0 | |
| 3 | Su | 21.08.2022 | 16:00 | West Ham | Brighton | 0 | 2 | |
| 3 | Su | 21.08.2022 | 16:00 | Newcastle | Man City | 3 | 3 | |
| 3 | Ma | 22.08.2022 | 21:30 | Man Utd | Liverpool | 2 | 1 | |
| 4 | La | 27.08.2022 | 17:00 | Southampton | Man Utd | 0 | 1 | |
| 4 | La | 27.08.2022 | 17:00 | Brentford | Everton | 1 | 1 | |
| 4 | La | 27.08.2022 | 17:00 | Brighton | Leeds | 1 | 0 | |
| 4 | La | 27.08.2022 | 17:00 | Chelsea | Leicester | 2 | 1 | |
| 4 | La | 27.08.2022 | 17:00 | Liverpool | Bournemouth | 9 | 0 | |
| 4 | La | 27.08.2022 | 17:00 | Man City | Crystal P | 4 | 2 | |
| 4 | La | 27.08.2022 | 17:00 | Arsenal | Fulham | 2 | 1 | |
| 2 | Su | 28.08.2022 | 16:00 | Nottingham | Tottenham | 0 | 2 | |
| 4 | Su | 28.08.2022 | 16:00 | Aston Villa | West Ham | 0 | 1 | |
| 4 | Su | 28.08.2022 | 16:00 | Wolverhampton | Newcastle | 1 | 1 | |
| 5 | Ti | 30.08.2022 | 21:30 | Fulham | Brighton | 2 | 1 | |
| 5 | Ti | 30.08.2022 | 21:30 | Crystal P | Brentford | 1 | 1 | |
| 5 | Ti | 30.08.2022 | 21:45 | Southampton | Chelsea | 2 | 1 | |
| 5 | Ti | 30.08.2022 | 22:00 | Leeds | Everton | 1 | 1 | |
| 5 | Ke | 31.08.2022 | 21:30 | Bournemouth | Wolverhampton | 0 | 0 | |
| 5 | Ke | 31.08.2022 | 21:30 | Arsenal | Aston Villa | 2 | 1 | |
| 5 | Ke | 31.08.2022 | 21:30 | Man City | Nottingham | 6 | 0 | |
| 5 | Ke | 31.08.2022 | 21:45 | West Ham | Tottenham | 1 | 1 | |
| 5 | Ke | 31.08.2022 | 22:00 | Liverpool | Newcastle | 2 | 1 | |
| 5 | To | 01.09.2022 | 22:00 | Leicester | Man Utd | 0 | 1 | |
| 6 | La | 03.09.2022 | 03:00 | Chelsea | West Ham | 2 | 1 | |
| 6 | La | 03.09.2022 | 14:30 | Everton | Liverpool | 0 | 0 | |
| 6 | La | 03.09.2022 | 17:00 | Brentford | Leeds | 5 | 2 | |
| 6 | La | 03.09.2022 | 17:00 | Newcastle | Crystal P | 0 | 0 | |
| 6 | La | 03.09.2022 | 17:00 | Nottingham | Bournemouth | 2 | 3 | |
| 6 | La | 03.09.2022 | 17:00 | Tottenham | Fulham | 2 | 1 | |
| 6 | La | 03.09.2022 | 17:00 | Wolverhampton | Southampton | 1 | 0 | |
| 6 | La | 03.09.2022 | 19:30 | Aston Villa | Man City | 1 | 1 | |
| 6 | Su | 04.09.2022 | 16:00 | Brighton | Leicester | 5 | 2 | |
| 6 | Su | 04.09.2022 | 18:30 | Man Utd | Arsenal | 3 | 1 | |
| 8 | Pe | 16.09.2022 | 22:00 | Aston Villa | Southampton | 1 | 0 | |
| 8 | Pe | 16.09.2022 | 22:00 | Nottingham | Fulham | 2 | 3 | |
| 8 | La | 17.09.2022 | 14:30 | Wolverhampton | Man City | 0 | 3 | |
| 8 | La | 17.09.2022 | 17:00 | Newcastle | Bournemouth | 1 | 1 | |
| 8 | La | 17.09.2022 | 19:30 | Tottenham | Leicester | 6 | 2 | |
| 8 | Su | 18.09.2022 | 14:00 | Brentford | Arsenal | 0 | 3 | |
| 8 | Su | 18.09.2022 | 16:15 | Everton | West Ham | 1 | 0 | |
| 9 | La | 01.10.2022 | 14:30 | Arsenal | Tottenham | 3 | 1 | |
| 9 | La | 01.10.2022 | 17:00 | Bournemouth | Brentford | 0 | 0 | |
| 9 | La | 01.10.2022 | 17:00 | Crystal P | Chelsea | 1 | 2 | |
| 9 | La | 01.10.2022 | 17:00 | Fulham | Newcastle | 1 | 4 | |
| 9 | La | 01.10.2022 | 17:00 | Liverpool | Brighton | 3 | 3 | |
| 9 | La | 01.10.2022 | 17:00 | Southampton | Everton | 1 | 2 | |
| 9 | La | 01.10.2022 | 19:30 | West Ham | Wolverhampton | 2 | 0 | |
| 9 | Su | 02.10.2022 | 16:00 | Man City | Man Utd | 6 | 3 | |
| 9 | Su | 02.10.2022 | 18:30 | Leeds | Aston Villa | 0 | 0 | |
| 9 | Ma | 03.10.2022 | 22:00 | Leicester | Nottingham | 4 | 0 | |
| 10 | La | 08.10.2022 | 17:00 | Bournemouth | Leicester | 2 | 1 | |
| 10 | La | 08.10.2022 | 17:00 | Chelsea | Wolverhampton | 3 | 0 | |
| 10 | La | 08.10.2022 | 17:00 | Man City | Southampton | 4 | 0 | |
| 10 | La | 08.10.2022 | 17:00 | Newcastle | Brentford | 5 | 1 | |
| 10 | La | 08.10.2022 | 19:30 | Brighton | Tottenham | 0 | 1 | |
| 10 | Su | 09.10.2022 | 16:00 | Crystal P | Leeds | 2 | 1 | |
| 10 | Su | 09.10.2022 | 16:00 | West Ham | Fulham | 3 | 1 | |
| 10 | Su | 09.10.2022 | 18:30 | Arsenal | Liverpool | 3 | 2 | |
| 10 | Su | 09.10.2022 | 21:00 | Everton | Man Utd | 1 | 2 | |
| 10 | Ma | 10.10.2022 | 22:00 | Nottingham | Aston Villa | 1 | 1 | |
| 11 | Pe | 14.10.2022 | 22:00 | Brentford | Brighton | 2 | 0 | |
| 11 | La | 15.10.2022 | 14:30 | Leicester | Crystal P | 0 | 0 | |
| 11 | La | 15.10.2022 | 17:00 | Fulham | Bournemouth | 2 | 2 | |
| 11 | La | 15.10.2022 | 17:00 | Wolverhampton | Nottingham | 1 | 0 | |
| 11 | La | 15.10.2022 | 19:30 | Tottenham | Everton | 2 | 0 | |
| 11 | Su | 16.10.2022 | 16:00 | Aston Villa | Chelsea | 0 | 2 | |
| 11 | Su | 16.10.2022 | 16:00 | Leeds | Arsenal | 0 | 1 | |
| 11 | Su | 16.10.2022 | 16:00 | Man Utd | Newcastle | 0 | 0 | |
| 11 | Su | 16.10.2022 | 16:00 | Southampton | West Ham | 1 | 1 | |
| 11 | Su | 16.10.2022 | 18:30 | Liverpool | Man City | 1 | 0 | |
| 12 | Ti | 18.10.2022 | 21:30 | Brighton | Nottingham | 0 | 0 | |
| 12 | Ti | 18.10.2022 | 22:15 | Crystal P | Wolverhampton | 2 | 1 | |
| 12 | Ke | 19.10.2022 | 21:30 | Bournemouth | Southampton | 0 | 1 | |
| 12 | Ke | 19.10.2022 | 21:30 | Brentford | Chelsea | 0 | 0 | |
| 12 | Ke | 19.10.2022 | 21:30 | Newcastle | Everton | 1 | 0 | |
| 12 | Ke | 19.10.2022 | 21:30 | Liverpool | West Ham | 1 | 0 | |
| 12 | Ke | 19.10.2022 | 22:15 | Man Utd | Tottenham | 2 | 0 | |
| 12 | To | 20.10.2022 | 21:30 | Fulham | Aston Villa | 3 | 0 | |
| 12 | To | 20.10.2022 | 22:15 | Leicester | Leeds | 2 | 0 | |
| 13 | La | 22.10.2022 | 14:30 | Nottingham | Liverpool | 1 | 0 | |
| 13 | La | 22.10.2022 | 17:00 | Everton | Crystal P | 3 | 0 | |
| 13 | La | 22.10.2022 | 16:00 | Man City | Brighton | 3 | 1 | |
| 13 | La | 22.10.2022 | 18:30 | Chelsea | Man Utd | 1 | 1 | |
| 13 | Su | 23.10.2022 | 16:00 | Aston Villa | Brentford | 4 | 0 | |
| 13 | Su | 23.10.2022 | 16:00 | Leeds | Fulham | 2 | 3 | |
| 13 | Su | 23.10.2022 | 16:00 | Southampton | Arsenal | 1 | 1 | |
| 13 | Su | 23.10.2022 | 16:00 | Wolverhampton | Leicester | 0 | 4 | |
| 13 | La | 23.10.2022 | 18:30 | Tottenham | Newcastle | 1 | 2 | |
| 13 | Ma | 24.10.2022 | 22:00 | West Ham | Bournemouth | 2 | 0 | |
| 14 | La | 29.10.2022 | 14:30 | Leicester | Man City | 0 | 1 | |
| 14 | La | 29.10.2022 | 17:00 | Bournemouth | Tottenham | 2 | 3 | |
| 14 | La | 29.10.2022 | 17:00 | Brentford | Wolverhampton | 1 | 1 | |
| 14 | La | 29.10.2022 | 17:00 | Brighton | Chelsea | 4 | 1 | |
| 14 | La | 29.10.2022 | 17:00 | Crystal P | Southampton | 1 | 0 | |
| 14 | La | 29.10.2022 | 17:00 | Newcastle | Aston Villa | 4 | 0 | |
| 14 | La | 29.10.2022 | 19:30 | Fulham | Everton | 0 | 0 | |
| 14 | La | 29.10.2022 | 21:45 | Liverpool | Leeds | 1 | 2 | |
| 14 | Su | 30.10.2022 | 16:00 | Arsenal | Nottingham | 5 | 0 | |
| 14 | Su | 30.10.2022 | 18:30 | Man Utd | West Ham | 1 | 0 | |
| 15 | La | 05.11.2022 | 17:00 | Leeds | Bournemouth | 4 | 3 | |
| 15 | La | 05.11.2022 | 17:00 | Man City | Fulham | 2 | 1 | |
| 15 | La | 05.11.2022 | 17:00 | Nottingham | Brentford | 2 | 2 | |
| 15 | La | 05.11.2022 | 17:00 | Wolverhampton | Brighton | 2 | 3 | |
| 15 | La | 05.11.2022 | 19:30 | Everton | Leicester | 0 | 2 | |
| 15 | Su | 06.11.2022 | 14:00 | Chelsea | Arsenal | 0 | 1 | |
| 15 | Su | 06.11.2022 | 16:00 | Aston Villa | Man Utd | 3 | 1 | |
| 15 | Su | 06.11.2022 | 16:00 | Southampton | Newcastle | 1 | 4 | |
| 15 | Su | 06.11.2022 | 16:00 | West Ham | Crystal P | 1 | 2 | |
| 15 | Su | 06.11.2022 | 18:30 | Tottenham | Liverpool | 1 | 2 | |
| 16 | La | 12.11.2022 | 14:30 | Man City | Brentford | 1 | 2 | |
| 16 | La | 12.11.2022 | 17:00 | Bournemouth | Everton | 3 | 0 | |
| 16 | La | 12.11.2022 | 17:00 | Liverpool | Southampton | 3 | 1 | |
| 16 | La | 12.11.2022 | 17:00 | Nottingham | Crystal P | 1 | 0 | |
| 16 | La | 12.11.2022 | 17:00 | Tottenham | Leeds | 4 | 3 | |
| 16 | La | 12.11.2022 | 17:00 | West Ham | Leicester | 0 | 2 | |
| 16 | La | 12.11.2022 | 19:30 | Newcastle | Chelsea | 1 | 0 | |
| 16 | La | 12.11.2022 | 21:45 | Wolverhampton | Arsenal | 0 | 2 | |
| 16 | Su | 13.11.2022 | 16:00 | Brighton | Aston Villa | 1 | 2 | |
| 16 | Su | 13.11.2022 | 18:30 | Fulham | Man Utd | 1 | 2 | |
| 17 | Ma | 26.12.2022 | 14:30 | Brentford | Tottenham | |||
| 17 | Ma | 26.12.2022 | 17:00 | Crystal P | Fulham | |||
| 17 | Ma | 26.12.2022 | 17:00 | Everton | Wolverhampton | |||
| 17 | Ma | 26.12.2022 | 17:00 | Leicester | Newcastle | |||
| 17 | Ma | 26.12.2022 | 17:00 | Southampton | Brighton | |||
| 17 | Ma | 26.12.2022 | 19:30 | Aston Villa | Liverpool | |||
| 17 | Ma | 26.12.2022 | 22:00 | Arsenal | West Ham | |||
| 17 | Ti | 27.12.2022 | 19:30 | Chelsea | Bournemouth | |||
| 17 | Ti | 27.12.2022 | 22:00 | Man Utd | Nottingham | |||
| 17 | Ke | 28.12.2022 | 22:00 | Leeds | Man City | |||
| 18 | Pe | 30.12.2022 | 21:45 | West Ham | Brentford | |||
| 18 | Pe | 30.12.2022 | 22:00 | Liverpool | Leicester | |||
| 18 | La | 31.12.2022 | 14:30 | Wolverhampton | Man Utd | |||
| 18 | La | 31.12.2022 | 17:00 | Man City | Everton | |||
| 18 | La | 31.12.2022 | 17:00 | Fulham | Southampton | |||
| 18 | La | 31.12.2022 | 17:00 | Bournemouth | Crystal P | |||
| 18 | La | 31.12.2022 | 17:00 | Newcastle | Leeds | |||
| 18 | La | 31.12.2022 | 19:30 | Brighton | Arsenal | |||
| 18 | Su | 01.01.2023 | 16:00 | Tottenham | Aston Villa | |||
| 18 | Su | 01.01.2023 | 18:30 | Nottingham | Chelsea | |||
| 12 | To | 27.10.2022 | Siir. | Arsenal | Man City | |||
| 7 | La | 10.09.2022 | Siir. | Fulham | Chelsea | |||
| 7 | La | 10.09.2022 | Siir. | Bournemouth | Brighton | |||
| 7 | La | 10.09.2022 | Siir. | Leicester | Aston Villa | |||
| 7 | La | 10.09.2022 | Siir. | Liverpool | Wolverhampton | |||
| 7 | La | 10.09.2022 | Siir. | Southampton | Brentford | |||
| 7 | La | 10.09.2022 | Siir. | Man City | Tottenham | |||
| 7 | Su | 11.09.2022 | Siir. | Arsenal | Everton | |||
| 7 | Su | 11.09.2022 | Siir. | West Ham | Newcastle | |||
| 7 | Su | 11.09.2022 | Siir. | Crystal P | Man Utd | |||
| 7 | Ma | 12.09.2022 | Siir. | Leeds | Nottingham | |||
| 8 | La | 17.09.2022 | Siir. | Brighton | Crystal P | |||
| 8 | Su | 18.09.2022 | Siir. | Man Utd | Leeds | |||
| 8 | Su | 18.09.2022 | Siir. | Chelsea | Liverpool | |||
| 19 | Ma | 02.01.2023 | 17:00 | Arsenal | Newcastle | |||
| 19 | Ma | 02.01.2023 | 17:00 | Aston Villa | Wolverhampton | |||
| 19 | Ma | 02.01.2023 | 17:00 | Brentford | Liverpool | |||
| 19 | Ma | 02.01.2023 | 17:00 | Chelsea | Man City | |||
| 19 | Ma | 02.01.2023 | 17:00 | Crystal P | Tottenham | |||
| 19 | Ma | 02.01.2023 | 17:00 | Everton | Brighton | |||
| 19 | Ma | 02.01.2023 | 17:00 | Leeds | West Ham | |||
| 19 | Ma | 02.01.2023 | 17:00 | Leicester | Fulham | |||
| 19 | Ma | 02.01.2023 | 17:00 | Man Utd | Bournemouth | |||
| 19 | Ma | 02.01.2023 | 17:00 | Southampton | Nottingham | |||
| 20 | La | 14.01.2023 | 17:00 | Aston Villa | Leeds | |||
| 20 | La | 14.01.2023 | 17:00 | Brentford | Bournemouth | |||
| 20 | La | 14.01.2023 | 17:00 | Brighton | Liverpool | |||
| 20 | La | 14.01.2023 | 17:00 | Chelsea | Crystal P | |||
| 20 | La | 14.01.2023 | 17:00 | Everton | Southampton | |||
| 20 | La | 14.01.2023 | 17:00 | Man Utd | Man City | |||
| 20 | La | 14.01.2023 | 17:00 | Newcastle | Fulham | |||
| 20 | La | 14.01.2023 | 17:00 | Nottingham | Leicester | |||
| 20 | La | 14.01.2023 | 17:00 | Tottenham | Arsenal | |||
| 20 | La | 14.01.2023 | 17:00 | Wolverhampton | West Ham | |||
| 21 | La | 21.01.2023 | 17:00 | Bournemouth | Nottingham | |||
| 21 | La | 21.01.2023 | 17:00 | Arsenal | Man Utd | |||
| 21 | La | 21.01.2023 | 17:00 | Crystal P | Newcastle | |||
| 21 | La | 21.01.2023 | 17:00 | Fulham | Tottenham | |||
| 21 | La | 21.01.2023 | 17:00 | Leeds | Brentford | |||
| 21 | La | 21.01.2023 | 17:00 | Leicester | Brighton | |||
| 21 | La | 21.01.2023 | 17:00 | Liverpool | Chelsea | |||
| 21 | La | 21.01.2023 | 17:00 | Man City | Wolverhampton | |||
| 21 | La | 21.01.2023 | 17:00 | Southampton | Aston Villa | |||
| 21 | La | 21.01.2023 | 17:00 | West Ham | Everton | |||
| 22 | La | 04.02.2023 | 17:00 | Aston Villa | Leicester | |||
| 22 | La | 04.02.2023 | 17:00 | Brentford | Southampton | |||
| 22 | La | 04.02.2023 | 17:00 | Brighton | Bournemouth | |||
| 22 | La | 04.02.2023 | 17:00 | Chelsea | Fulham | |||
| 22 | La | 04.02.2023 | 17:00 | Everton | Arsenal | |||
| 22 | La | 04.02.2023 | 17:00 | Man Utd | Crystal P | |||
| 22 | La | 04.02.2023 | 17:00 | Newcastle | West Ham | |||
| 22 | La | 04.02.2023 | 17:00 | Nottingham | Leeds | |||
| 22 | La | 04.02.2023 | 17:00 | Tottenham | Man City | |||
| 22 | La | 04.02.2023 | 17:00 | Wolverhampton | Liverpool | |||
| 23 | La | 11.02.2023 | 17:00 | Bournemouth | Newcastle | |||
| 23 | La | 11.02.2023 | 17:00 | Arsenal | Brentford | |||
| 23 | La | 11.02.2023 | 17:00 | Crystal P | Brighton | |||
| 23 | La | 11.02.2023 | 17:00 | Fulham | Nottingham | |||
| 23 | La | 11.02.2023 | 17:00 | Leeds | Man Utd | |||
| 23 | La | 11.02.2023 | 17:00 | Leicester | Tottenham | |||
| 23 | La | 11.02.2023 | 17:00 | Liverpool | Everton | |||
| 23 | La | 11.02.2023 | 17:00 | Man City | Aston Villa | |||
| 23 | La | 11.02.2023 | 17:00 | Southampton | Wolverhampton | |||
| 23 | La | 11.02.2023 | 17:00 | West Ham | Chelsea | |||
| 24 | La | 18.02.2023 | 17:00 | Aston Villa | Arsenal | |||
| 24 | La | 18.02.2023 | 17:00 | Brentford | Crystal P | |||
| 24 | La | 18.02.2023 | 17:00 | Brighton | Fulham | |||
| 24 | La | 18.02.2023 | 17:00 | Chelsea | Southampton | |||
| 24 | La | 18.02.2023 | 17:00 | Everton | Leeds | |||
| 24 | La | 18.02.2023 | 17:00 | Man Utd | Leicester | |||
| 24 | La | 18.02.2023 | 17:00 | Newcastle | Liverpool | |||
| 24 | La | 18.02.2023 | 17:00 | Nottingham | Man City | |||
| 24 | La | 18.02.2023 | 17:00 | Tottenham | West Ham | |||
| 24 | La | 18.02.2023 | 17:00 | Wolverhampton | Bournemouth | |||
| 25 | La | 25.02.2023 | 17:00 | Bournemouth | Man City | |||
| 25 | La | 25.02.2023 | 17:00 | Crystal P | Liverpool | |||
| 25 | La | 25.02.2023 | 17:00 | Everton | Aston Villa | |||
| 25 | La | 25.02.2023 | 17:00 | Fulham | Wolverhampton | |||
| 25 | La | 25.02.2023 | 17:00 | Leeds | Southampton | |||
| 25 | La | 25.02.2023 | 17:00 | Leicester | Arsenal | |||
| 25 | La | 25.02.2023 | 17:00 | Man Utd | Brentford | |||
| 25 | La | 25.02.2023 | 17:00 | Newcastle | Brighton | |||
| 25 | La | 25.02.2023 | 17:00 | Tottenham | Chelsea | |||
| 25 | La | 25.02.2023 | 17:00 | West Ham | Nottingham | |||
| 26 | La | 04.03.2023 | 17:00 | Arsenal | Bournemouth | |||
| 26 | La | 04.03.2023 | 17:00 | Aston Villa | Crystal P | |||
| 26 | La | 04.03.2023 | 17:00 | Brentford | Fulham | |||
| 26 | La | 04.03.2023 | 17:00 | Brighton | West Ham | |||
| 26 | La | 04.03.2023 | 17:00 | Chelsea | Leeds | |||
| 26 | La | 04.03.2023 | 17:00 | Liverpool | Man Utd | |||
| 26 | La | 04.03.2023 | 17:00 | Nottingham | Everton | |||
| 26 | La | 04.03.2023 | 17:00 | Southampton | Leicester | |||
| 26 | La | 04.03.2023 | 17:00 | Wolverhampton | Tottenham | |||
| 26 | La | 04.03.2023 | 17:00 | Man City | Newcastle | |||
| 27 | La | 11.03.2023 | 17:00 | Bournemouth | Liverpool | |||
| 27 | La | 11.03.2023 | 17:00 | Crystal P | Man City | |||
| 27 | La | 11.03.2023 | 17:00 | Everton | Brentford | |||
| 27 | La | 11.03.2023 | 17:00 | Fulham | Arsenal | |||
| 27 | La | 11.03.2023 | 17:00 | Leeds | Brighton | |||
| 27 | La | 11.03.2023 | 17:00 | Leicester | Chelsea | |||
| 27 | La | 11.03.2023 | 17:00 | Man Utd | Southampton | |||
| 27 | La | 11.03.2023 | 17:00 | Newcastle | Wolverhampton | |||
| 27 | La | 11.03.2023 | 17:00 | Tottenham | Nottingham | |||
| 27 | La | 11.03.2023 | 17:00 | West Ham | Aston Villa | |||
| 28 | La | 18.03.2023 | 17:00 | Arsenal | Crystal P | |||
| 28 | La | 18.03.2023 | 17:00 | Aston Villa | Bournemouth | |||
| 28 | La | 18.03.2023 | 17:00 | Brentford | Leicester | |||
| 28 | La | 18.03.2023 | 17:00 | Brighton | Man Utd | |||
| 28 | La | 18.03.2023 | 17:00 | Chelsea | Everton | |||
| 28 | La | 18.03.2023 | 17:00 | Liverpool | Fulham | |||
| 28 | La | 18.03.2023 | 17:00 | Man City | West Ham | |||
| 28 | La | 18.03.2023 | 17:00 | Nottingham | Newcastle | |||
| 28 | La | 18.03.2023 | 17:00 | Southampton | Tottenham | |||
| 28 | La | 18.03.2023 | 17:00 | Wolverhampton | Leeds | |||
| 29 | La | 01.04.2023 | 17:00 | Bournemouth | Fulham | |||
| 29 | La | 01.04.2023 | 17:00 | Arsenal | Leeds | |||
| 29 | La | 01.04.2023 | 17:00 | Brighton | Brentford | |||
| 29 | La | 01.04.2023 | 17:00 | Chelsea | Aston Villa | |||
| 29 | La | 01.04.2023 | 17:00 | Crystal P | Leicester | |||
| 29 | La | 01.04.2023 | 17:00 | Everton | Tottenham | |||
| 29 | La | 01.04.2023 | 17:00 | Man City | Liverpool | |||
| 29 | La | 01.04.2023 | 17:00 | Newcastle | Man Utd | |||
| 29 | La | 01.04.2023 | 17:00 | Nottingham | Wolverhampton | |||
| 29 | La | 01.04.2023 | 17:00 | West Ham | Southampton | |||
| 30 | La | 08.04.2023 | 17:00 | Aston Villa | Nottingham | |||
| 30 | La | 08.04.2023 | 17:00 | Brentford | Newcastle | |||
| 30 | La | 08.04.2023 | 17:00 | Fulham | West Ham | |||
| 30 | La | 08.04.2023 | 17:00 | Leeds | Crystal P | |||
| 30 | La | 08.04.2023 | 17:00 | Leicester | Bournemouth | |||
| 30 | La | 08.04.2023 | 17:00 | Liverpool | Arsenal | |||
| 30 | La | 08.04.2023 | 17:00 | Man Utd | Everton | |||
| 30 | La | 08.04.2023 | 17:00 | Southampton | Man City | |||
| 30 | La | 08.04.2023 | 17:00 | Tottenham | Brighton | |||
| 30 | La | 08.04.2023 | 17:00 | Wolverhampton | Chelsea | |||
| 31 | La | 15.04.2023 | 17:00 | Aston Villa | Newcastle | |||
| 31 | La | 15.04.2023 | 17:00 | Chelsea | Brighton | |||
| 31 | La | 15.04.2023 | 17:00 | Everton | Fulham | |||
| 31 | La | 15.04.2023 | 17:00 | Leeds | Liverpool | |||
| 31 | La | 15.04.2023 | 17:00 | Man City | Leicester | |||
| 31 | La | 15.04.2023 | 17:00 | Nottingham | Man Utd | |||
| 31 | La | 15.04.2023 | 17:00 | Southampton | Crystal P | |||
| 31 | La | 15.04.2023 | 17:00 | Tottenham | Bournemouth | |||
| 31 | La | 15.04.2023 | 17:00 | West Ham | Arsenal | |||
| 31 | La | 15.04.2023 | 17:00 | Wolverhampton | Brentford | |||
| 32 | La | 22.04.2023 | 17:00 | Bournemouth | West Ham | |||
| 32 | La | 22.04.2023 | 17:00 | Arsenal | Southampton | |||
| 32 | La | 22.04.2023 | 17:00 | Brentford | Aston Villa | |||
| 32 | La | 22.04.2023 | 17:00 | Brighton | Man City | |||
| 32 | La | 22.04.2023 | 17:00 | Crystal P | Everton | |||
| 32 | La | 22.04.2023 | 17:00 | Fulham | Leeds | |||
| 32 | La | 22.04.2023 | 17:00 | Leicester | Wolverhampton | |||
| 32 | La | 22.04.2023 | 17:00 | Liverpool | Nottingham | |||
| 32 | La | 22.04.2023 | 17:00 | Man Utd | Chelsea | |||
| 32 | La | 22.04.2023 | 17:00 | Newcastle | Tottenham | |||
| 33 | Ti | 25.04.2023 | 21:45 | Everton | Newcastle | |||
| 33 | Ti | 25.04.2023 | 21:45 | Leeds | Leicester | |||
| 33 | Ti | 25.04.2023 | 21:45 | Nottingham | Brighton | |||
| 33 | Ti | 25.04.2023 | 21:45 | Tottenham | Man Utd | |||
| 33 | Ti | 25.04.2023 | 21:45 | West Ham | Liverpool | |||
| 33 | Ti | 25.04.2023 | 21:45 | Wolverhampton | Crystal P | |||
| 33 | Ti | 25.04.2023 | 22:00 | Aston Villa | Fulham | |||
| 33 | Ke | 26.04.2023 | 21:45 | Chelsea | Brentford | |||
| 33 | Ke | 26.04.2023 | 21:45 | Southampton | Bournemouth | |||
| 33 | Ke | 26.04.2023 | 22:00 | Man City | Arsenal | |||
| 34 | La | 29.04.2023 | 17:00 | Bournemouth | Leeds | |||
| 34 | La | 29.04.2023 | 17:00 | Arsenal | Chelsea | |||
| 34 | La | 29.04.2023 | 17:00 | Brentford | Nottingham | |||
| 34 | La | 29.04.2023 | 17:00 | Brighton | Wolverhampton | |||
| 34 | La | 29.04.2023 | 17:00 | Crystal P | West Ham | |||
| 34 | La | 29.04.2023 | 17:00 | Fulham | Man City | |||
| 34 | La | 29.04.2023 | 17:00 | Leicester | Everton | |||
| 34 | La | 29.04.2023 | 17:00 | Liverpool | Tottenham | |||
| 34 | La | 29.04.2023 | 17:00 | Man Utd | Aston Villa | |||
| 34 | La | 29.04.2023 | 17:00 | Newcastle | Southampton | |||
| 35 | La | 06.05.2023 | 17:00 | Bournemouth | Chelsea | |||
| 35 | La | 06.05.2023 | 17:00 | Brighton | Everton | |||
| 35 | La | 06.05.2023 | 17:00 | Fulham | Leicester | |||
| 35 | La | 06.05.2023 | 17:00 | Liverpool | Brentford | |||
| 35 | La | 06.05.2023 | 17:00 | Man City | Leeds | |||
