| Nro | Kier | Vp | Pvm | Klo | Kotijoukkue | Vierasjoukkue | Koti | Vie | < |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pe | 06.08.2021 | 21:45 | Bournemouth | West Bromwich | 2 | 2 | |
| 2 | 1 | La | 07.08.2021 | 17:00 | Stoke | Reading | 3 | 2 | |
| 3 | 1 | La | 07.08.2021 | 17:00 | QPR | Millwall | 1 | 1 | |
| 4 | 1 | La | 07.08.2021 | 17:00 | Preston | Hull | 1 | 4 | |
| 5 | 1 | La | 07.08.2021 | 17:00 | Luton | Peterborough | 3 | 0 | |
| 6 | 1 | La | 07.08.2021 | 17:00 | Derby | Huddersfield | 1 | 1 | |
| 7 | 1 | La | 07.08.2021 | 17:00 | Cardiff | Barnsley | 1 | 1 | |
| 8 | 1 | La | 07.08.2021 | 17:00 | Bristol City | Blackpool | 1 | 1 | |
| 9 | 1 | La | 07.08.2021 | 17:00 | Blackburn | Swansea | 2 | 1 | |
| 10 | 1 | La | 07.08.2021 | 22:00 | Sheffield Utd | Birmingham | 0 | 1 | |
| 11 | 1 | Su | 08.08.2021 | 15:30 | Fulham | Middlesbrough | 1 | 1 | |
| 12 | 1 | Su | 08.08.2021 | 18:30 | Coventry | Nottingham | 2 | 1 | |
| 13 | 2 | La | 14.08.2021 | 14:30 | Peterborough | Derby | 2 | 1 | |
| 14 | 2 | La | 14.08.2021 | 17:00 | West Bromwich | Luton | 3 | 2 | |
| 15 | 2 | La | 14.08.2021 | 17:00 | Reading | Preston | 2 | 1 | |
| 16 | 2 | La | 14.08.2021 | 17:00 | Nottingham | Bournemouth | 1 | 2 | |
| 17 | 2 | La | 14.08.2021 | 17:00 | Millwall | Blackburn | 1 | 1 | |
| 18 | 2 | La | 14.08.2021 | 17:00 | Middlesbrough | Bristol City | 2 | 1 | |
| 19 | 2 | La | 14.08.2021 | 17:00 | Hull | QPR | 0 | 3 | |
| 20 | 2 | La | 14.08.2021 | 17:00 | Huddersfield | Fulham | 1 | 5 | |
| 21 | 2 | La | 14.08.2021 | 17:00 | Blackpool | Cardiff | 0 | 2 | |
| 22 | 2 | La | 14.08.2021 | 17:00 | Birmingham | Stoke | 0 | 0 | |
| 23 | 2 | La | 14.08.2021 | 17:00 | Barnsley | Coventry | 1 | 0 | |
| 24 | 2 | La | 14.08.2021 | 22:00 | Swansea | Sheffield Utd | 0 | 0 | |
| 25 | 3 | Ti | 17.08.2021 | 21:45 | Swansea | Stoke | 1 | 3 | |
| 26 | 3 | Ti | 17.08.2021 | 21:45 | Peterborough | Cardiff | 2 | 2 | |
| 27 | 3 | Ti | 17.08.2021 | 21:45 | Millwall | Fulham | 1 | 2 | |
| 28 | 3 | Ti | 17.08.2021 | 21:45 | Huddersfield | Preston | 1 | 0 | |
| 29 | 3 | Ti | 17.08.2021 | 21:45 | Blackpool | Coventry | 0 | 1 | |
| 30 | 3 | Ti | 17.08.2021 | 21:45 | Barnsley | Luton | 0 | 1 | |
| 31 | 3 | Ti | 17.08.2021 | 22:00 | Reading | Bristol City | 2 | 3 | |
| 32 | 3 | Ke | 18.08.2021 | 21:45 | Birmingham | Bournemouth | 0 | 2 | |
| 33 | 3 | Ke | 18.08.2021 | 21:45 | Hull | Derby | 0 | 1 | |
| 34 | 3 | Ke | 18.08.2021 | 21:45 | Middlesbrough | QPR | 2 | 3 | |
| 35 | 3 | Ke | 18.08.2021 | 21:45 | Nottingham | Blackburn | 1 | 2 | |
| 36 | 3 | Ke | 18.08.2021 | 22:00 | West Bromwich | Sheffield Utd | 4 | 0 | |
| 37 | 4 | Pe | 20.08.2021 | 21:45 | Bristol City | Swansea | 0 | 1 | |
| 38 | 4 | La | 21.08.2021 | 14:30 | QPR | Barnsley | 2 | 2 | |
| 39 | 4 | La | 21.08.2021 | 17:00 | Blackburn | West Bromwich | 1 | 2 | |
| 40 | 4 | La | 21.08.2021 | 17:00 | Bournemouth | Blackpool | 2 | 2 | |
| 41 | 4 | La | 21.08.2021 | 17:00 | Cardiff | Millwall | 3 | 1 | |
| 42 | 4 | La | 21.08.2021 | 17:00 | Coventry | Reading | 2 | 1 | |
| 43 | 4 | La | 21.08.2021 | 17:00 | Derby | Middlesbrough | 0 | 0 | |
| 44 | 4 | La | 21.08.2021 | 17:00 | Fulham | Hull | 2 | 0 | |
| 45 | 4 | La | 21.08.2021 | 17:00 | Luton | Birmingham | 0 | 5 | |
| 46 | 4 | La | 21.08.2021 | 17:00 | Preston | Peterborough | 1 | 0 | |
| 47 | 4 | La | 21.08.2021 | 17:00 | Sheffield Utd | Huddersfield | 1 | 2 | |
| 48 | 4 | La | 21.08.2021 | 17:00 | Stoke | Nottingham | 1 | 0 | |
| 49 | 5 | La | 28.08.2021 | 14:30 | Cardiff | Bristol City | 1 | 2 | |
| 50 | 5 | La | 28.08.2021 | 14:30 | Derby | Nottingham | 1 | 1 | |
| 51 | 5 | La | 28.08.2021 | 17:00 | Barnsley | Birmingham | 1 | 1 | |
| 52 | 5 | La | 28.08.2021 | 17:00 | Fulham | Stoke | 3 | 0 | |
| 53 | 5 | La | 28.08.2021 | 17:00 | Huddersfield | Reading | 4 | 0 | |
| 54 | 5 | La | 28.08.2021 | 17:00 | Hull | Bournemouth | 0 | 0 | |
| 55 | 5 | La | 28.08.2021 | 17:00 | Luton | Sheffield Utd | 0 | 0 | |
| 56 | 5 | La | 28.08.2021 | 17:00 | Middlesbrough | Blackburn | 1 | 1 | |
| 57 | 5 | La | 28.08.2021 | 17:00 | Millwall | Blackpool | 2 | 1 | |
| 58 | 5 | La | 28.08.2021 | 17:00 | Preston | Swansea | 3 | 1 | |
| 59 | 5 | La | 28.08.2021 | 17:00 | QPR | Coventry | 2 | 0 | |
| 60 | 5 | La | 28.08.2021 | 22:00 | Peterborough | West Bromwich | 0 | 1 | |
| 61 | 6 | Pe | 10.09.2021 | 22:00 | Birmingham | Derby | 2 | 0 | |
| 62 | 6 | La | 11.09.2021 | 17:00 | Blackburn | Luton | 2 | 2 | |
| 63 | 6 | La | 11.09.2021 | 17:00 | Blackpool | Fulham | 1 | 0 | |
| 64 | 6 | La | 11.09.2021 | 17:00 | Bournemouth | Barnsley | 3 | 0 | |
| 65 | 6 | La | 11.09.2021 | 17:00 | Bristol City | Preston | 0 | 0 | |
| 66 | 6 | La | 11.09.2021 | 17:00 | Coventry | Middlesbrough | 2 | 0 | |
| 67 | 6 | La | 11.09.2021 | 17:00 | Reading | QPR | 3 | 3 | |
| 68 | 6 | La | 11.09.2021 | 17:00 | Sheffield Utd | Peterborough | 6 | 2 | |
| 69 | 6 | La | 11.09.2021 | 17:00 | Stoke | Huddersfield | 2 | 1 | |
| 71 | 6 | La | 11.09.2021 | 17:00 | West Bromwich | Millwall | 1 | 1 | |
| 70 | 6 | La | 11.09.2021 | 17:00 | Swansea | Hull | 0 | 0 | |
| 72 | 6 | Su | 12.09.2021 | 16:30 | Nottingham | Cardiff | 1 | 2 | |
| 73 | 7 | Ti | 14.09.2021 | 21:45 | Blackburn | Hull | 2 | 0 | |
| 74 | 7 | Ti | 14.09.2021 | 21:45 | Blackpool | Huddersfield | 0 | 3 | |
| 75 | 7 | Ti | 14.09.2021 | 21:45 | Bournemouth | QPR | 2 | 1 | |
| 76 | 7 | Ti | 14.09.2021 | 21:45 | Sheffield Utd | Preston | 2 | 2 | |
| 77 | 7 | Ti | 14.09.2021 | 22:00 | Reading | Peterborough | 3 | 1 | |
| 78 | 7 | Ti | 14.09.2021 | 22:00 | West Bromwich | Derby | 0 | 0 | |
| 79 | 7 | Ke | 15.09.2021 | 21:45 | Birmingham | Fulham | 1 | 4 | |
| 80 | 7 | Ke | 15.09.2021 | 21:45 | Bristol City | Luton | 1 | 1 | |
| 82 | 7 | Ke | 15.09.2021 | 21:45 | Nottingham | Middlesbrough | 0 | 2 | |
| 83 | 7 | Ke | 15.09.2021 | 21:45 | Stoke | Barnsley | 1 | 1 | |
| 81 | 7 | Ke | 15.09.2021 | 21:45 | Coventry | Cardiff | 1 | 0 | |
| 84 | 7 | Ke | 15.09.2021 | 21:45 | Swansea | Millwall | 0 | 0 | |
| 85 | 8 | La | 18.09.2021 | 14:30 | Hull | Sheffield Utd | 1 | 3 | |
| 86 | 8 | La | 18.09.2021 | 17:00 | Barnsley | Blackburn | 0 | 0 | |
| 87 | 8 | La | 18.09.2021 | 17:00 | Cardiff | Bournemouth | 0 | 1 | |
| 88 | 8 | La | 18.09.2021 | 17:00 | Derby | Stoke | 2 | 1 | |
| 89 | 8 | La | 18.09.2021 | 17:00 | Fulham | Reading | 1 | 2 | |
| 90 | 8 | La | 18.09.2021 | 17:00 | Huddersfield | Nottingham | 0 | 2 | |
| 91 | 8 | La | 18.09.2021 | 17:00 | Luton | Swansea | 3 | 3 | |
| 92 | 8 | La | 18.09.2021 | 17:00 | Middlesbrough | Blackpool | 1 | 2 | |
| 93 | 8 | La | 18.09.2021 | 17:00 | Millwall | Coventry | 1 | 1 | |
| 94 | 8 | La | 18.09.2021 | 17:00 | Peterborough | Birmingham | 3 | 0 | |
| 95 | 8 | La | 18.09.2021 | 17:00 | Preston | West Bromwich | 1 | 1 | |
| 96 | 8 | La | 18.09.2021 | 17:00 | QPR | Bristol City | 1 | 2 | |
| 97 | 9 | Pe | 24.09.2021 | 21:45 | Coventry | Peterborough | 3 | 0 | |
| 98 | 9 | Pe | 24.09.2021 | 22:00 | West Bromwich | QPR | 2 | 1 | |
| 99 | 9 | La | 25.09.2021 | 14:30 | Reading | Middlesbrough | 1 | 0 | |
| 100 | 9 | La | 25.09.2021 | 17:00 | Birmingham | Preston | 0 | 0 | |
| 101 | 9 | La | 25.09.2021 | 17:00 | Blackburn | Cardiff | 5 | 1 | |
| 102 | 9 | La | 25.09.2021 | 17:00 | Blackpool | Barnsley | 1 | 0 | |
| 103 | 9 | La | 25.09.2021 | 17:00 | Bournemouth | Luton | 2 | 1 | |
| 104 | 9 | La | 25.09.2021 | 17:00 | Bristol City | Fulham | 1 | 1 | |
| 105 | 9 | La | 25.09.2021 | 17:00 | Nottingham | Millwall | 1 | 1 | |
| 106 | 9 | La | 25.09.2021 | 17:00 | Sheffield Utd | Derby | 1 | 0 | |
| 107 | 9 | La | 25.09.2021 | 17:00 | Stoke | Hull | 2 | 0 | |
| 108 | 9 | La | 25.09.2021 | 17:00 | Swansea | Huddersfield | 1 | 0 | |
| 110 | 10 | Ti | 28.09.2021 | 21:45 | Huddersfield | Blackburn | 3 | 2 | |
| 111 | 10 | Ti | 28.09.2021 | 21:45 | Hull | Blackpool | 1 | 1 | |
| 112 | 10 | Ti | 28.09.2021 | 21:45 | Middlesbrough | Sheffield Utd | 2 | 0 | |
| 113 | 10 | Ti | 28.09.2021 | 21:45 | Preston | Stoke | 1 | 1 | |
| 114 | 10 | Ti | 28.09.2021 | 21:45 | QPR | Birmingham | 2 | 0 | |
| 109 | 10 | Ti | 28.09.2021 | 21:45 | Cardiff | West Bromwich | 0 | 4 | |
| 115 | 10 | Ke | 29.09.2021 | 21:45 | Barnsley | Nottingham | 1 | 3 | |
| 116 | 10 | Ke | 29.09.2021 | 21:45 | Derby | Reading | 1 | 0 | |
| 117 | 10 | Ke | 29.09.2021 | 21:45 | Fulham | Swansea | 3 | 1 | |
| 118 | 10 | Ke | 29.09.2021 | 21:45 | Luton | Coventry | 5 | 0 | |
| 119 | 10 | Ke | 29.09.2021 | 21:45 | Millwall | Bristol City | 1 | 0 | |
| 120 | 10 | Ke | 29.09.2021 | 21:45 | Peterborough | Bournemouth | 0 | 0 | |
| 132 | 11 | Pe | 01.10.2021 | 21:45 | Stoke | West Bromwich | 1 | 0 | |
| 126 | 11 | La | 02.10.2021 | 17:00 | Coventry | Fulham | 4 | 1 | |
| 121 | 11 | La | 02.10.2021 | 17:00 | Barnsley | Millwall | 0 | 1 | |
| 122 | 11 | La | 02.10.2021 | 17:00 | Birmingham | Nottingham | 0 | 3 | |
| 123 | 11 | La | 02.10.2021 | 17:00 | Blackpool | Blackburn | 2 | 1 | |
| 124 | 11 | La | 02.10.2021 | 17:00 | Bournemouth | Sheffield Utd | 2 | 1 | |
| 125 | 11 | La | 02.10.2021 | 17:00 | Cardiff | Reading | 0 | 1 | |
| 127 | 11 | La | 02.10.2021 | 17:00 | Derby | Swansea | 0 | 0 | |
| 128 | 11 | La | 02.10.2021 | 17:00 | Hull | Middlesbrough | 2 | 0 | |
| 129 | 11 | La | 02.10.2021 | 17:00 | Luton | Huddersfield | 0 | 0 | |
| 130 | 11 | La | 02.10.2021 | 17:00 | Peterborough | Bristol City | 2 | 3 | |
| 131 | 11 | La | 02.10.2021 | 17:00 | QPR | Preston | 3 | 2 | |
| 144 | 12 | Pe | 15.10.2021 | 22:00 | West Bromwich | Birmingham | 1 | 0 | |
| 135 | 12 | La | 16.10.2021 | 16:00 | Fulham | QPR | 4 | 1 | |
| 139 | 12 | La | 16.10.2021 | 17:00 | Nottingham | Blackpool | 2 | 1 | |
| 138 | 12 | La | 16.10.2021 | 17:00 | Millwall | Luton | 0 | 2 | |
| 134 | 12 | La | 16.10.2021 | 17:00 | Bristol City | Bournemouth | 0 | 2 | |
| 140 | 12 | La | 16.10.2021 | 17:00 | Preston | Derby | 0 | 0 | |
| 137 | 12 | La | 16.10.2021 | 17:00 | Middlesbrough | Peterborough | 2 | 0 | |
| 141 | 12 | La | 16.10.2021 | 17:00 | Reading | Barnsley | 1 | 0 | |
| 133 | 12 | La | 16.10.2021 | 17:00 | Blackburn | Coventry | 2 | 2 | |
| 136 | 12 | La | 16.10.2021 | 17:00 | Huddersfield | Hull | 2 | 0 | |
| 142 | 12 | La | 16.10.2021 | 17:00 | Sheffield Utd | Stoke | 2 | 1 | |
| 143 | 12 | Su | 17.10.2021 | 14:00 | Swansea | Cardiff | 3 | 0 | |
| 145 | 13 | Ti | 19.10.2021 | 21:45 | Bristol City | Nottingham | 1 | 2 | |
| 146 | 13 | Ti | 19.10.2021 | 21:45 | Derby | Luton | 2 | 2 | |
| 148 | 13 | Ti | 19.10.2021 | 21:45 | QPR | Blackburn | 1 | 0 | |
| 149 | 13 | Ti | 19.10.2021 | 21:45 | Sheffield Utd | Millwall | 1 | 2 | |
| 150 | 13 | Ti | 19.10.2021 | 21:45 | Stoke | Bournemouth | 0 | 1 | |
| 151 | 13 | Ke | 20.10.2021 | 21:45 | Huddersfield | Birmingham | 0 | 0 | |
| 152 | 13 | Ke | 20.10.2021 | 21:45 | Hull | Peterborough | 1 | 2 | |
| 153 | 13 | Ke | 20.10.2021 | 21:45 | Middlesbrough | Barnsley | 2 | 0 | |
| 154 | 13 | Ke | 20.10.2021 | 21:45 | Preston | Coventry | 2 | 1 | |
| 147 | 13 | Ke | 20.10.2021 | 21:45 | Fulham | Cardiff | 2 | 0 | |
| 155 | 13 | Ke | 20.10.2021 | 21:45 | Swansea | West Bromwich | 2 | 1 | |
| 156 | 13 | Ke | 20.10.2021 | 22:00 | Reading | Blackpool | 2 | 3 | |
| 162 | 14 | La | 23.10.2021 | 14:30 | Cardiff | Middlesbrough | 0 | 2 | |
| 159 | 14 | La | 23.10.2021 | 17:00 | Blackburn | Reading | 2 | 0 | |
| 160 | 14 | La | 23.10.2021 | 17:00 | Blackpool | Preston | 2 | 0 | |
| 161 | 14 | La | 23.10.2021 | 17:00 | Bournemouth | Huddersfield | 3 | 0 | |
| 163 | 14 | La | 23.10.2021 | 17:00 | Coventry | Derby | 1 | 1 | |
| 164 | 14 | La | 23.10.2021 | 17:00 | Luton | Hull | 1 | 0 | |
| 165 | 14 | La | 23.10.2021 | 17:00 | Millwall | Stoke | 2 | 1 | |
| 167 | 14 | La | 23.10.2021 | 17:00 | Peterborough | QPR | 2 | 1 | |
| 168 | 14 | La | 23.10.2021 | 17:00 | West Bromwich | Bristol City | 3 | 0 | |
| 158 | 14 | La | 23.10.2021 | 17:00 | Birmingham | Swansea | 2 | 1 | |
| 157 | 14 | Su | 24.10.2021 | 16:00 | Barnsley | Sheffield Utd | 2 | 3 | |
| 166 | 14 | Su | 24.10.2021 | 17:00 | Nottingham | Fulham | 0 | 4 | |
| 176 | 15 | Pe | 29.10.2021 | 21:45 | QPR | Nottingham | 1 | 1 | |
| 169 | 15 | La | 30.10.2021 | 17:00 | Bristol City | Barnsley | 2 | 1 | |
| 170 | 15 | La | 30.10.2021 | 17:00 | Derby | Blackburn | 1 | 2 | |
| 171 | 15 | La | 30.10.2021 | 17:00 | Fulham | West Bromwich | 3 | 0 | |
| 172 | 15 | La | 30.10.2021 | 17:00 | Huddersfield | Millwall | 1 | 0 | |
| 173 | 15 | La | 30.10.2021 | 17:00 | Hull | Coventry | 0 | 1 | |
| 174 | 15 | La | 30.10.2021 | 17:00 | Middlesbrough | Birmingham | 0 | 2 | |
| 175 | 15 | La | 30.10.2021 | 17:00 | Preston | Luton | 2 | 0 | |
| 178 | 15 | La | 30.10.2021 | 17:00 | Sheffield Utd | Blackpool | 0 | 1 | |
| 179 | 15 | La | 30.10.2021 | 17:00 | Stoke | Cardiff | 3 | 3 | |
| 180 | 15 | La | 30.10.2021 | 17:00 | Swansea | Peterborough | 3 | 0 | |
| 177 | 15 | La | 30.10.2021 | 22:00 | Reading | Bournemouth | 0 | 2 | |
| 181 | 16 | Ti | 02.11.2021 | 21:45 | Birmingham | Bristol City | 3 | 0 | |
| 182 | 16 | Ti | 02.11.2021 | 21:45 | Coventry | Swansea | 1 | 2 | |
| 183 | 16 | Ti | 02.11.2021 | 21:45 | Luton | Middlesbrough | 3 | 1 | |
| 184 | 16 | Ti | 02.11.2021 | 21:45 | Millwall | Reading | 1 | 0 | |
| 185 | 16 | Ti | 02.11.2021 | 21:45 | Nottingham | Sheffield Utd | 1 | 1 | |
| 186 | 16 | Ti | 02.11.2021 | 21:45 | Peterborough | Huddersfield | 1 | 1 | |
| 188 | 16 | Ke | 03.11.2021 | 21:45 | Blackburn | Fulham | 0 | 7 | |
| 187 | 16 | Ke | 03.11.2021 | 21:45 | Barnsley | Derby | 2 | 1 | |
| 189 | 16 | Ke | 03.11.2021 | 21:45 | Blackpool | Stoke | 0 | 1 | |
| 190 | 16 | Ke | 03.11.2021 | 21:45 | Bournemouth | Preston | 1 | 2 | |
| 191 | 16 | Ke | 03.11.2021 | 21:45 | Cardiff | QPR | 0 | 1 | |
| 192 | 16 | Ke | 03.11.2021 | 22:00 | West Bromwich | Hull | 1 | 0 | |
| 193 | 17 | La | 06.11.2021 | 17:00 | Barnsley | Hull | 0 | 2 | |
| 194 | 17 | La | 06.11.2021 | 17:00 | Birmingham | Reading | 1 | 2 | |
| 195 | 17 | La | 06.11.2021 | 17:00 | Blackburn | Sheffield Utd | 3 | 1 | |
| 197 | 17 | La | 06.11.2021 | 17:00 | Bournemouth | Swansea | 4 | 0 | |
| 198 | 17 | La | 06.11.2021 | 17:00 | Cardiff | Huddersfield | 2 | 1 | |
| 199 | 17 | La | 06.11.2021 | 17:00 | Coventry | Bristol City | 3 | 2 | |
| 200 | 17 | La | 06.11.2021 | 17:00 | Luton | Stoke | 0 | 1 | |
| 201 | 17 | La | 06.11.2021 | 17:00 | Millwall | Derby | 1 | 1 | |
| 202 | 17 | La | 06.11.2021 | 17:00 | Nottingham | Preston | 3 | 0 | |
| 203 | 17 | La | 06.11.2021 | 17:00 | Peterborough | Fulham | 0 | 1 | |
| 204 | 17 | La | 06.11.2021 | 17:00 | West Bromwich | Middlesbrough | 1 | 1 | |
| 196 | 17 | La | 06.11.2021 | 19:30 | Blackpool | QPR | 1 | 1 | |
| 212 | 18 | Pe | 19.11.2021 | 21:45 | QPR | Luton | 2 | 0 | |
| 214 | 18 | La | 20.11.2021 | 14:30 | Sheffield Utd | Coventry | 0 | 0 | |
| 205 | 18 | La | 20.11.2021 | 17:00 | Bristol City | Blackburn | 1 | 1 | |
| 207 | 18 | La | 20.11.2021 | 14:00 | Fulham | Barnsley | 4 | 1 | |
| 208 | 18 | La | 20.11.2021 | 17:00 | Huddersfield | West Bromwich | 1 | 0 | |
| 209 | 18 | La | 20.11.2021 | 17:00 | Hull | Birmingham | 2 | 0 | |
| 210 | 18 | La | 20.11.2021 | 17:00 | Middlesbrough | Millwall | 1 | 1 | |
| 213 | 18 | La | 20.11.2021 | 17:00 | Reading | Nottingham | 1 | 1 | |
| 215 | 18 | La | 20.11.2021 | 17:00 | Stoke | Peterborough | 2 | 0 | |
| 211 | 18 | La | 20.11.2021 | 17:00 | Preston | Cardiff | 1 | 2 | |
| 216 | 18 | La | 20.11.2021 | 17:00 | Swansea | Blackpool | 1 | 1 | |
| 206 | 18 | Su | 21.11.2021 | 13:00 | Derby | Bournemouth | 3 | 2 | |
| 217 | 19 | Ti | 23.11.2021 | 21:45 | Blackpool | West Bromwich | 0 | 0 | |
| 218 | 19 | Ti | 23.11.2021 | 21:45 | Coventry | Birmingham | 0 | 0 | |
| 220 | 19 | Ti | 23.11.2021 | 21:45 | Middlesbrough | Preston | 1 | 2 | |
| 221 | 19 | Ti | 23.11.2021 | 21:45 | Nottingham | Luton | 0 | 0 | |
| 222 | 19 | Ti | 23.11.2021 | 22:00 | Reading | Sheffield Utd | 0 | 1 | |
| 228 | 19 | Ke | 24.11.2021 | 21:45 | QPR | Huddersfield | 1 | 0 | |
| 227 | 19 | Ke | 24.11.2021 | 21:45 | Millwall | Bournemouth | 1 | 1 | |
| 224 | 19 | Ke | 24.11.2021 | 21:45 | Blackburn | Peterborough | 4 | 0 | |
| 226 | 19 | Ke | 24.11.2021 | 21:45 | Cardiff | Hull | 0 | 1 | |
| 219 | 19 | Ke | 24.11.2021 | 21:45 | Fulham | Derby | 0 | 0 | |
| 225 | 19 | Ke | 24.11.2021 | 21:45 | Bristol City | Stoke | 1 | 0 | |
| 223 | 19 | Ke | 24.11.2021 | 21:45 | Barnsley | Swansea | 0 | 2 | |
| 239 | 20 | Pe | 26.11.2021 | 22:00 | West Bromwich | Nottingham | 0 | 0 | |
| 236 | 20 | La | 27.11.2021 | 14:30 | Preston | Fulham | 1 | 1 | |
| 229 | 20 | La | 27.11.2021 | 17:00 | Birmingham | Blackpool | 1 | 0 | |
| 230 | 20 | La | 27.11.2021 | 17:00 | Bournemouth | Coventry | 2 | 2 | |
| 232 | 20 | La | 27.11.2021 | 17:00 | Huddersfield | Middlesbrough | 1 | 2 | |
| 233 | 20 | La | 27.11.2021 | 17:00 | Hull | Millwall | 2 | 1 | |
| 235 | 20 | La | 27.11.2021 | 17:00 | Peterborough | Barnsley | 0 | 0 | |
| 237 | 20 | La | 27.11.2021 | 17:00 | Stoke | Blackburn | 0 | 1 | |
| 234 | 20 | La | 27.11.2021 | 17:00 | Luton | Cardiff | 1 | 2 | |
| 238 | 20 | La | 27.11.2021 | 17:00 | Swansea | Reading | 2 | 3 | |
| 240 | 20 | Su | 28.11.2021 | 14:30 | Sheffield Utd | Bristol City | 2 | 0 | |
| 231 | 20 | Ma | 29.11.2021 | 21:45 | Derby | QPR | 1 | 2 | |
| 247 | 21 | Pe | 03.12.2021 | 21:45 | Fulham | Bournemouth | 1 | 1 | |
| 241 | 21 | La | 04.12.2021 | 17:00 | Barnsley | Huddersfield | 1 | 1 | |
| 242 | 21 | La | 04.12.2021 | 17:00 | Blackburn | Preston | 1 | 0 | |
| 243 | 21 | La | 04.12.2021 | 17:00 | Blackpool | Luton | 0 | 3 | |
| 244 | 21 | La | 04.12.2021 | 17:00 | Bristol City | Derby | 1 | 0 | |
| 245 | 21 | La | 04.12.2021 | 17:00 | Cardiff | Sheffield Utd | 2 | 3 | |
| 246 | 21 | La | 04.12.2021 | 17:00 | Coventry | West Bromwich | 1 | 2 | |
| 248 | 21 | La | 04.12.2021 | 17:00 | Middlesbrough | Swansea | 1 | 0 | |
| 249 | 21 | La | 04.12.2021 | 17:00 | Millwall | Birmingham | 3 | 1 | |
| 250 | 21 | La | 04.12.2021 | 17:00 | Nottingham | Peterborough | 2 | 0 | |
| 252 | 21 | La | 04.12.2021 | 17:00 | Reading | Hull | 1 | 1 | |
| 251 | 21 | Su | 05.12.2021 | 17:00 | QPR | Stoke | 0 | 2 | |
| 253 | 22 | La | 11.12.2021 | 17:00 | Birmingham | Cardiff | 2 | 2 | |
| 254 | 22 | La | 11.12.2021 | 17:00 | Bournemouth | Blackburn | 0 | 2 | |
| 255 | 22 | La | 11.12.2021 | 17:00 | Derby | Blackpool | 1 | 0 | |
| 256 | 22 | La | 11.12.2021 | 17:00 | Huddersfield | Coventry | 1 | 1 | |
| 257 | 22 | La | 11.12.2021 | 17:00 | Hull | Bristol City | 2 | 2 | |
| 258 | 22 | La | 11.12.2021 | 17:00 | Luton | Fulham | 1 | 1 | |
| 259 | 22 | La | 11.12.2021 | 17:00 | Peterborough | Millwall | 2 | 1 | |
| 260 | 22 | La | 11.12.2021 | 17:00 | Preston | Barnsley | 2 | 1 | |
| 262 | 22 | La | 11.12.2021 | 17:00 | Stoke | Middlesbrough | 0 | 0 | |
| 263 | 22 | La | 11.12.2021 | 17:00 | Swansea | Nottingham | 1 | 4 | |
| 264 | 22 | La | 11.12.2021 | 17:00 | West Bromwich | Reading | 1 | 0 | |
| 265 | 23 | Pe | 17.12.2021 | 21:45 | Barnsley | West Bromwich | 0 | 0 | |
| 272 | 23 | La | 18.12.2021 | 15:00 | Middlesbrough | Bournemouth | 1 | 0 | |
| 266 | 23 | La | 18.12.2021 | 17:00 | Blackburn | Birmingham | 4 | 0 | |
| 267 | 23 | La | 18.12.2021 | 17:00 | Blackpool | Peterborough | 3 | 1 | |
| 268 | 23 | La | 18.12.2021 | 17:00 | Bristol City | Huddersfield | 2 | 3 | |
| 274 | 23 | La | 18.12.2021 | 17:00 | Nottingham | Hull | 2 | 1 | |
| 271 | 23 | Ma | 20.12.2021 | 21:45 | Fulham | Sheffield Utd | 0 | 1 | |
| 281 | 24 | Su | 26.12.2021 | 17:00 | Huddersfield | Blackpool | 3 | 2 | |
| 284 | 24 | Su | 26.12.2021 | 17:00 | Middlesbrough | Nottingham | 2 | 0 | |
| 279 | 24 | Ma | 27.12.2021 | 17:00 | Derby | West Bromwich | 1 | 0 | |
| 288 | 24 | Ma | 27.12.2021 | 19:30 | QPR | Bournemouth | 0 | 1 | |
| 290 | 25 | Ke | 29.12.2021 | 21:45 | Blackburn | Barnsley | 2 | 1 | |
| 291 | 25 | Ke | 29.12.2021 | 21:45 | Blackpool | Middlesbrough | 1 | 2 | |
| 294 | 25 | Ke | 29.12.2021 | 21:45 | Coventry | Millwall | 0 | 1 | |
| 293 | 25 | To | 30.12.2021 | 21:45 | Bristol City | QPR | 1 | 2 | |
| 295 | 25 | To | 30.12.2021 | 21:45 | Nottingham | Huddersfield | 0 | 1 | |
| 297 | 25 | To | 30.12.2021 | 21:45 | Stoke | Derby | 1 | 2 | |
| 292 | 25 | To | 30.12.2021 | 21:45 | Bournemouth | Cardiff | 3 | 0 | |
| 303 | 26 | La | 01.01.2022 | 17:00 | Blackpool | Hull | 1 | 0 | |
| 312 | 26 | Su | 02.01.2022 | 15:00 | Bristol City | Millwall | 3 | 2 | |
| 301 | 26 | Su | 02.01.2022 | 16:00 | Birmingham | QPR | 1 | 2 | |
| 302 | 26 | Su | 02.01.2022 | 16:00 | Blackburn | Huddersfield | 0 | 0 | |
| 311 | 26 | Su | 02.01.2022 | 16:00 | West Bromwich | Cardiff | 1 | 1 | |
| 307 | 26 | Ma | 03.01.2022 | 17:00 | Reading | Derby | 2 | 2 | |
| 309 | 26 | Ma | 03.01.2022 | 17:00 | Stoke | Preston | 1 | 2 | |
| 299 | 25 | Ti | 11.01.2022 | 22:00 | Reading | Fulham | 0 | 7 | |
| 319 | 27 | La | 15.01.2022 | 14:30 | Luton | Bournemouth | 3 | 2 | |
